加入收藏  设为首页  联系我们  English
 
首页  
新闻  
贸易机会  
展会信息  
热点话题  
商务指南  
调研报告  
中国贸促会链接  
澳大利亚概况  
首页>>澳大利亚概况>>正文
2005年澳大利亚吸引外资和对外投资情况

发布日期:2006-12-20   作者:
 

 

澳大利亚吸引外资情况

 

2005年全年澳大利亚共吸引外资711亿澳元,外资注入总量累计达到12100亿澳元。

 

 

4-1澳大利亚主要投资来源地及其总投资量

Foreign Investment in Australia ($ million)
Rank Country 2001 2002 2003 2004 2005
1 United States of America 229164 238687 285388 356985 325294
2 United Kingdom 231699 253439 260733 277656 294693
3 International Capital Markets 89988 94687 98373 107677 134017
4 Japan 49794 49494 46401 49768 53329
5 Euro Bond Market 34562 36256 36407 39173 40209
6 Hong Kong (SAR of China) 31974 35568 27829 29363 31260
7 Netherlands 15885 19037 22163 26176 29837
8 Belgium and Luxembourg 11215 9192 13655 20407 28019
9 Switzerland incl Leichtenstein 12612 19335 21285 21816 25079
10 Switzerland 12524 n.p. 21267 21799 25063
11 New Zealand 17614 18487 19931 21068 24280
12 Belgium 6917 6501 10457 16675 23090
13 Germany 12387 14275 15737 17243 21099
14 Singapore 39851 25139 22231 20260 19664
15 Europe n.e.s. 9776 11125 10094 16828 15950
  Total all countries 849741 906424 986999 1138972 1210042

 

 

  美国和英国是澳大利亚最大的投资来源国,其对澳投资分别占澳吸引外资总量的27%24%。其余主要投资来源地还包括日本(533亿澳元,4%);中国香港(313亿澳元,3%);荷兰(298亿澳元,3%);比利时和卢森堡(280亿澳元,2%)以及瑞士(251亿澳元,2%)。中国对澳总投资为22.75亿澳元,为澳第18大投资来源地。

 

  从国际组织来看,经合组织国家(OECD)是澳大利亚最大的投资来源属地,占外资对澳投资的69.5%;亚太经合组织国家(APEC)对澳投资占其吸引外资总量的40%

 

  从外资行业分布来看,澳大利亚吸引外国直接投资最多的行业分别为采矿业、制造业、批发、零售业和金融业。

 

5.1 外国对澳直接投资行业分布

 

Industry 2001 2002 2003 2004 2005
           
Mining 36,784 40,339 45,336 45,520 59,200
Manufacturing 66,188 66,140 73,870 129,354 54,202
Wholesale & Retail trade 25,652 40,737 41,399 45,845 48,240
Finance and insurance 29,929 33,754 34,105 36,174 40,573
Transport & Communication 22,283 23,344 26,299 26,005 26,422
Property and business services 16,898 20,960 20,317 19,267 19,405
Electricity, gas and water 9,316 10,720 9,070 7,860 8,579
Construction 3,473 4,172 5,415 5,539 6,700
Other Services 1,735 2,022 2,594 2,556 2,336
Accommodation, cafes and restaurants 2,995 3,351 3,206 2,004 1,323
Agriculture, forestry and fishing 1,169 1,135 1,354 1,078 977
Unallocated 2,417 2,595 1,595 11,462 13,165
Total 218,839 249,269 264,560 332,664 281,121

 

 

 

澳大利亚对外投资情况

 

   截至2005年年底,澳大利亚累计对外投资6802亿澳元,其中05年新增投资量217亿澳元。与投资来源国集中度相似,澳大利亚对外投资主要集中在经和组织国家(OECD),占其对外总投资的84.8%。前五大投资目的国分别是:美国、英国、新西兰、日本和荷兰。

 

5.2 2005年澳大利亚前十大投资目的国及其总投资量表

 

Country 2001 2002 2003 2004 2005
United States of America -220635 -207596 -230784 -278428 -290974
United Kingdom -75263 -93280 -94953 -120574 -96132
New Zealand -27119 -33143 -40768 -45198 -58862
Japan -25562 -20119 -21749 -24148 -31597
Netherlands -15290 -14695 -15880 -20337 -25788
Germany -8496 -8513 -10216 -14271 -17021
France (incl Monaco and Andorra) -6800 -7627 -11556 -13596 -14916
Canada -7197 -6196 -6180 -6477 -11452
Hong Kong (SAR of China) -12534 -12988 -13623 -12698 -10288
Singapore -10415 -13536 -13079 -16014 -9014

  

    从行业分布来看,澳大利亚企业对外投资以制造业最多,占其多外投资总量的43.8%;第二大投资热点为金融和保险业,占总量的35.7%。具体情况请见下表。

5.3 澳大利亚对外投资行业分布表(单位:百万澳元)

Industry 2001 2002 2003 2004 2005
Agriculture, forestry and fishing n.p. -41 n.p. n.p. n.p.
Mining -8,907 -7,356 -6,293 -5,675 -10,217
Manufacturing -126,871 -111,280 -126,516 -156,458 -105,838
Electricity, gas and water -1,162 n.p. n.p. n.p. n.p.
Construction -5,614 -4,135 -3,852 -5,349 -5,894
Wholesale &Retail Trade -5,543 -5,455 -6,410 -5,996 -5,623
Accommodation, cafes and restaurants n.p. n.p. -9 n.p. n.p.
Transport and Communication -15,505 -8,024 -10,053 -12,218 -13,723
Finance and insurance -47,984 -52,338 -57,681 -66,914 -86,310
Property and business services -1,434 -1,514 -1,921 -3,129 -4,647
Other Services -1,385 -1,490 -1,740 -2,322 -3,033
Unallocated -207 -10,116 -435 -963 -1,519
Total -214,654 -202,911 -215,849 -262,127 -241,437


 

 
评论  

 

 || ||
Copyright(c)2003 中国国际贸易促进委员会驻澳大利亚代表处 All Rights Reserved
电话:+33 1 49069795/49069234 传真:+